Deca Plage
From The Scuba Wiki
Deca Plage | ||
---|---|---|
GPS Coordinates | 36° 47′ 12.95″N, 3° 19′ 27.86″ELatitude: 36°47′12.95″N Longitude: 3°19′27.86″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Deca Plage article is a stub. Please help The Scuba Wiki by expanding it. |