Zegerplas Chinees
From The Scuba Wiki
Zegerplas Chinees | ||
---|---|---|
GPS Coordinates | 52° 8′ 28.25″N, 4° 41′ 9.91″ELatitude: 52°8′28.25″N Longitude: 4°41′9.91″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Zegerplas Chinees article is a stub. Please help The Scuba Wiki by expanding it. |