Two Columns
From The Scuba Wiki
Two Columns | ||
---|---|---|
GPS Coordinates | 37° 38′ 48.51″N, 20° 50′ 38.49″ELatitude: 37°38′48.51″N Longitude: 20°50′38.49″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Two Columns article is a stub. Please help The Scuba Wiki by expanding it. |