Stiensgearder Feart
From The Scuba Wiki
Stiensgearder Feart | ||
---|---|---|
GPS Coordinates | 53° 13′ 3.17″N, 6° 9′ 8.36″ELatitude: 53°13′3.17″N Longitude: 6°9′8.36″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stiensgearder Feart article is a stub. Please help The Scuba Wiki by expanding it. |