Simone Point
From The Scuba Wiki
Simone Point | ||
---|---|---|
GPS Coordinates | 1° 41′ 4.61″N, 125° 9′ 5.66″ELatitude: 1°41′4.61″N Longitude: 125°9′5.66″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Simone Point article is a stub. Please help The Scuba Wiki by expanding it. |