Loson Bank
From The Scuba Wiki
Loson Bank | ||
---|---|---|
GPS Coordinates | 8° 41′ 45.54″S, 140° 46′ 1.50″WLatitude: 8°41′45.54″S Longitude: 140°46′1.5″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Loson Bank article is a stub. Please help The Scuba Wiki by expanding it. |