Le Creux-de-Genthod
From The Scuba Wiki
Le Creux-de-Genthod | ||
---|---|---|
GPS Coordinates | 46° 15′ 49.86″N, 6° 9′ 48.78″ELatitude: 46°15′49.86″N Longitude: 6°9′48.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Creux-de-Genthod article is a stub. Please help The Scuba Wiki by expanding it. |