Lac de Géronde-Plage
From The Scuba Wiki
Lac de Géronde-Plage | ||
---|---|---|
GPS Coordinates | 46° 17′ 14.70″N, 7° 32′ 28.86″ELatitude: 46°17′14.7″N Longitude: 7°32′28.86″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lac de Géronde-Plage article is a stub. Please help The Scuba Wiki by expanding it. |