La Vierge de Bendor
From The Scuba Wiki
La Vierge de Bendor | ||
---|---|---|
GPS Coordinates | 43° 7′ 38.39″N, 5° 44′ 32.62″ELatitude: 43°7′38.39″N Longitude: 5°44′32.62″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Vierge de Bendor article is a stub. Please help The Scuba Wiki by expanding it. |