Konanda
From The Scuba Wiki
Konanda | ||
---|---|---|
GPS Coordinates | 17° 42′ 31.06″S, 168° 16′ 59.09″ELatitude: 17°42′31.06″S Longitude: 168°16′59.09″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Konanda article is a stub. Please help The Scuba Wiki by expanding it. |