Grote Plas
From The Scuba Wiki
Grote Plas | ||
---|---|---|
GPS Coordinates | 53° 6′ 58.07″N, 6° 10′ 17.03″ELatitude: 53°6′58.07″N Longitude: 6°10′17.03″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grote Plas article is a stub. Please help The Scuba Wiki by expanding it. |