Corne de Tenia
From The Scuba Wiki
Corne de Tenia | ||
---|---|---|
GPS Coordinates | 22° 1′ 24.93″S, 165° 55′ 36.69″ELatitude: 22°1′24.93″S Longitude: 165°55′36.69″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Corne de Tenia article is a stub. Please help The Scuba Wiki by expanding it. |