Cap Cacao
From The Scuba Wiki
Cap Cacao | ||
---|---|---|
GPS Coordinates | 43° 11′ 50.73″N, 5° 30′ 35.59″ELatitude: 43°11′50.73″N Longitude: 5°30′35.59″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cap Cacao article is a stub. Please help The Scuba Wiki by expanding it. |