Brienzer See
From The Scuba Wiki
Brienzer See | ||
---|---|---|
GPS Coordinates | 46° 41′ 45.66″N, 7° 56′ 10.20″ELatitude: 46°41′45.66″N Longitude: 7°56′10.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Brienzer See article is a stub. Please help The Scuba Wiki by expanding it. |