Blauwe Meer
From The Scuba Wiki
Blauwe Meer | ||
---|---|---|
GPS Coordinates | 52° 52′ 53.07″N, 6° 24′ 16.79″ELatitude: 52°52′53.07″N Longitude: 6°24′16.79″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blauwe Meer article is a stub. Please help The Scuba Wiki by expanding it. |