Bisevo Wall
From The Scuba Wiki
Bisevo Wall | ||
---|---|---|
GPS Coordinates | 42° 59′ 15.94″N, 16° 1′ 18.94″ELatitude: 42°59′15.94″N Longitude: 16°1′18.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bisevo Wall article is a stub. Please help The Scuba Wiki by expanding it. |