Betsy Ross Reef - YO-224
From The Scuba Wiki
Betsy Ross Reef - YO-224 | ||
---|---|---|
GPS Coordinates | 32°3′8.52″N, 80°25′7.92″WLatitude: 32°3′8.52″N Longitude: 80°25′7.92″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Betsy Ross Reef - YO-224 article is a stub. Please help The Scuba Wiki by expanding it. |