AR-372 - 2 220' Barges
From The Scuba Wiki
AR-372 - 2 220' Barges | ||
---|---|---|
GPS Coordinates | 34°6′15″N, 77°44′48″WLatitude: 34°6′15″N Longitude: 77°44′48″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-372 - 2 220' Barges article is a stub. Please help The Scuba Wiki by expanding it. |