Bonegi II
From The Scuba Wiki
Bonegi II | ||
---|---|---|
GPS Coordinates | 9° 22′ 43.62″S, 159° 52′ 12.12″ELatitude: 9°22′43.62″S Longitude: 159°52′12.12″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bonegi II article is a stub. Please help The Scuba Wiki by expanding it. |