Madivaru - Manta Point
From The Scuba Wiki
Madivaru - Manta Point | ||
---|---|---|
GPS Coordinates | 3° 35′ 17.85″N, 72° 43′ 21.45″ELatitude: 3°35′17.85″N Longitude: 72°43′21.45″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Madivaru - Manta Point article is a stub. Please help The Scuba Wiki by expanding it. |