Gili Trawangan - Deep Turbo
From The Scuba Wiki
Gili Trawangan - Deep Turbo | ||
---|---|---|
GPS Coordinates | 8° 20′ 12.69″S, 116° 2′ 38.83″ELatitude: 8°20′12.69″S Longitude: 116°2′38.83″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gili Trawangan - Deep Turbo article is a stub. Please help The Scuba Wiki by expanding it. |