Swanage Pier
From The Scuba Wiki
Swanage Pier | ||
---|---|---|
GPS Coordinates | 50° 36′ 33.90″N, 1° 56′ 57.17″WLatitude: 50°36′33.9″N Longitude: 1°56′57.17″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Swanage Pier article is a stub. Please help The Scuba Wiki by expanding it. |