Aare - Hammerschmitte
From The Scuba Wiki
Aare - Hammerschmitte | ||
---|---|---|
GPS Coordinates | 46° 58′ 35.70″N, 7° 27′ 50.10″ELatitude: 46°58′35.7″N Longitude: 7°27′50.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Aare - Hammerschmitte article is a stub. Please help The Scuba Wiki by expanding it. |