Lungernsee - Lauenen
From The Scuba Wiki
Lungernsee - Lauenen | ||
---|---|---|
GPS Coordinates | 46° 48′ 4.92″N, 8° 10′ 10.02″ELatitude: 46°48′4.92″N Longitude: 8°10′10.02″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lungernsee - Lauenen article is a stub. Please help The Scuba Wiki by expanding it. |