Edersee Berich
From The Scuba Wiki
Edersee Berich | ||
---|---|---|
GPS Coordinates | 51° 11′ 48.02″N, 9° 1′ 50.84″ELatitude: 51°11′48.02″N Longitude: 9°1′50.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Edersee Berich article is a stub. Please help The Scuba Wiki by expanding it. |