Porto Koufo Wall
From The Scuba Wiki
Porto Koufo Wall | ||
---|---|---|
GPS Coordinates | 39° 57′ 34.94″N, 23° 55′ 15.03″ELatitude: 39°57′34.94″N Longitude: 23°55′15.03″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Porto Koufo Wall article is a stub. Please help The Scuba Wiki by expanding it. |