Palaiokastritsa Beach
From The Scuba Wiki
Palaiokastritsa Beach | ||
---|---|---|
GPS Coordinates | 39° 40′ 17.67″N, 19° 42′ 13.53″ELatitude: 39°40′17.67″N Longitude: 19°42′13.53″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Palaiokastritsa Beach article is a stub. Please help The Scuba Wiki by expanding it. |