Højerup Kirke
From The Scuba Wiki
Højerup Kirke | ||
---|---|---|
GPS Coordinates | 55° 16′ 43.56″N, 12° 26′ 46.16″ELatitude: 55°16′43.56″N Longitude: 12°26′46.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Højerup Kirke article is a stub. Please help The Scuba Wiki by expanding it. |