Zilvermeer Mol
From The Scuba Wiki
Zilvermeer Mol | ||
---|---|---|
GPS Coordinates | 51° 13′ 37.55″N, 5° 10′ 6.33″ELatitude: 51°13′37.55″N Longitude: 5°10′6.33″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Zilvermeer Mol article is a stub. Please help The Scuba Wiki by expanding it. |