De 3 Vijvers
From The Scuba Wiki
De 3 Vijvers | ||
---|---|---|
GPS Coordinates | 51° 4′ 26.87″N, 2° 33′ 53.64″ELatitude: 51°4′26.87″N Longitude: 2°33′53.64″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This De 3 Vijvers article is a stub. Please help The Scuba Wiki by expanding it. |