Carrière de Rochefontaine
From The Scuba Wiki
Carrière de Rochefontaine | ||
---|---|---|
GPS Coordinates | 50° 10′ 59.69″N, 4° 38′ 28.04″ELatitude: 50°10′59.69″N Longitude: 4°38′28.04″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Carrière de Rochefontaine article is a stub. Please help The Scuba Wiki by expanding it. |