Mingo Key
From The Scuba Wiki
Mingo Key | ||
---|---|---|
GPS Coordinates | 18°21′29.012″N, 64°49′9.185″WLatitude: 18°21′29.012″N Longitude: 64°49′9.185″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mingo Key article is a stub. Please help The Scuba Wiki by expanding it. |