World Map
From The Scuba Wiki
(Difference between revisions)
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<html><body> | <html><body> | ||
- | <div | + | <div id="worldmap"> |
- | <img id="Image- | + | <img id="Image-Maps_3201002071108167" src="http://www.thescubawiki.com/html/worldmap/world.png" usemap="#Image-Maps_3201002071108167" border="0" width="600" height="305" alt="" /> |
- | <map id="_Image- | + | <map id="_Image-Maps_3201002071108167" name="Image-Maps_3201002071108167"> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="141,1,289,0,266,24,212,67,159,107,129,103,97,92,88,77,49,49,83,26," href="http://www.thescubawiki.com/North_America_Map" alt="North America" title="North America" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-na.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="93,91,128,105,163,112,185,116,185,133,165,129,156,130,151,143,107,122," href="http://www.thescubawiki.com/Central_America_Map" alt="Central America" title="Central America" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-ca.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="161,134,182,134,227,162,221,195,199,260,172,250,143,162,148,149," href="http://www.thescubawiki.com/South_America_Map" alt="South America" title="South America" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-sa.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="253,28,297,4,328,2,329,22,326,42,345,61,327,76,319,86,296,76,274,84,268,82,259,58," href="http://www.thescubawiki.com/Europe_Map" alt="Europe" title="Europe" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-eu.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="332,48,332,31,342,8,394,2,475,9,523,29,509,88,469,119,445,112,439,125,430,108,427,99,401,81,380,67,355,62," href="http://www.thescubawiki.com/Asia_Map" alt="Asia" title="Asia" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-as.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="271,89,298,83,324,93,336,94,355,128,371,129,371,189,327,228,304,213,246,128,255,99," href="http://www.thescubawiki.com/Africa_Map" alt="Africa" title="Africa" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-af.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="341,65,361,66,384,72,402,86,429,106,417,146,402,128,375,124,360,129,342,100,337,89,330,82," href="http://www.thescubawiki.com/Middle_East_Map" alt="Middle East" title="Middle East" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-me.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="448,117,472,126,481,114,555,161,585,184,562,229,531,248,460,225,437,143," href="http://www.thescubawiki.com/Oceania_Map" alt="Oceania" title="Oceania" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-sp.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | <area shape="poly" coords=" | + | <area shape="poly" coords="117,281,190,277,211,262,392,267,499,276,472,300,462,304,136,303,110,291," href="http://www.thescubawiki.com/Antarctica_Map" alt="Antarctica" title="Antarctica" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-an.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
- | + | ||
</map> | </map> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
</div> | </div> | ||
</body></html> | </body></html> | ||
- | + | {| style="width: 600; text-align: center" | |
- | + | | [[North America Map]] | |
- | + | | [[Europe Map]] | |
- | + | | [[Asia Map]] | |
- | [[North America Map]] | + | |- |
- | + | | [[Central America Map]] | |
- | [[ | + | | [[Middle East Map]] |
- | + | | [[Oceania Map]] | |
- | [[ | + | |- |
- | + | | [[South America Map]] | |
- | [[ | + | | [[Africa Map]] |
- | + | | [[Antarctica Map]] | |
- | [[ | + | |} |
- | + | ||
- | [[ | + | |
- | + | ||
- | [[ | + | |
- | + | ||
- | [[ | + | |
- | + | ||
- | [[Antarctica Map]] | + | |
- | + | ||
[[Category:World]] | [[Category:World]] |
Latest revision as of 03:47, 12 March 2010
North America Map | Europe Map | Asia Map |
Central America Map | Middle East Map | Oceania Map |
South America Map | Africa Map | Antarctica Map |